Salaries
Salary insights
Salary data from 608 live jobs on Work for Nonprofits: median pay, typical ranges and the top paying categories.
- Median
- $75,000
- Typical range
- $50,000 - $118,620
- Average
- $98,209
Based on 608 live jobs with published pay. 3 jobs in other currencies are not included.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Fundraising | $90,000 | $75,000 - $129,375 | 78 |
| Executive Leadership | $160,000 | $112,975 - $213,615 | 42 |
| Health & Wellness | $68,952 | $48,360 - $83,293 | 42 |
| Community Outreach | $46,800 | $43,420 - $57,250 | 36 |
| Finance & Accounting | $101,400 | $67,600 - $145,150 | 29 |
| Administrative | $49,750 | $40,280 - $55,540 | 27 |
| Nonprofit Executive Leadership | $116,525 | $86,250 - $156,000 | 22 |
| Program Management | $65,650 | $52,390 - $74,375 | 22 |
| Education | $53,000 | $45,195 - $62,400 | 20 |
| Marketing & Communications | $68,800 | $52,115 - $116,584 | 20 |
| Development | $93,250 | $64,375 - $134,845 | 18 |
| Operations | $91,500 | $45,214 - $124,313 | 18 |
| Legal & Compliance | $112,000 | $74,625 - $169,313 | 16 |
| Marketing | $71,000 | $61,775 - $125,669 | 16 |
| Education & Training | $52,000 | $38,720 - $76,250 | 15 |
| Advocacy & Public Policy | $78,750 | $64,403 - $105,263 | 14 |
| Environmental Advocacy | $64,950 | $50,625 - $108,206 | 14 |
| Customer Service | $41,600 | $37,440 - $44,200 | 13 |
| Philanthropy | $130,000 | $100,950 - $150,000 | 13 |
| Business & Partnerships | $140,000 | $100,400 - $156,175 | 12 |
| Crisis Response | $47,538 | $45,011 - $52,486 | 12 |
| Human Resources | $59,375 | $53,430 - $105,750 | 10 |
| Facilities | $59,280 | $47,840 - $84,240 | 9 |
| Finance | $87,500 | $70,000 - $112,000 | 9 |
| IT & Tech Support | $104,464 | $81,370 - $165,559 | 8 |
| Event Management | $43,000 | $36,400 - $48,748 | 7 |
| Grant Writing | $61,250 | $51,875 - $74,016 | 6 |
| full-time | $116,000 | $58,240 - $121,300 | 5 |
| Public Policy | $108,160 | $95,500 - $108,989 | 5 |
| Arts & Culture | $102,933 | $63,000 - $138,108 | 4 |
| Membership | $63,750 | $45,500 - $80,000 | 4 |
| Transportation | $59,889 | $59,119 - $62,317 | 4 |
| Volunteer Coordination | $50,170 | $46,380 - $67,975 | 4 |
| Data | $47,800 | $32,220 - $50,900 | 3 |
| Research & Policy | $217,300 | $122,900 - $260,600 | 3 |
| UX & Design | $55,000 | $37,844 - $66,250 | 3 |
| Youth Leadership & Civic Engagement | $48,880 | $44,382 - $49,402 | 3 |
Median pay by location
- Minneapolis, MN$48,880
- Vermont, US$59,280
- Kansas City, MO$52,000
- New York, US$90,000
- Omaha, NE$52,500
- Remote$100,000
- St. Louis, MO$58,750
- Missouri, US$49,144
- Saint Paul, MN$64,632
- Pittsburgh, PA$57,500
- Columbia, SC$52,500
- Eureka, CA$84,240
- Oregon, US$79,600
- Plymouth, MN$71,240
- Bronx, NY$64,350
