Salaries
Salary insights
Salary data from 1394 live jobs on Work for Nonprofits: median pay, typical ranges and the top paying categories.
- Median
- $72,000
- Typical range
- $50,690 - $112,200
- Average
- $94,989
Based on 1394 live jobs with published pay.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Case Management | $49,920 | $45,011 - $54,874 | 66 |
| Development | $86,700 | $65,563 - $143,375 | 64 |
| Finance & Accounting | $90,000 | $74,000 - $130,000 | 61 |
| Education | $41,600 | $32,087 - $56,940 | 50 |
| Human Resources | $98,250 | $65,000 - $153,200 | 49 |
| Executive Leadership | $112,850 | $91,324 - $149,750 | 47 |
| Legal & Compliance | $105,050 | $86,675 - $133,450 | 47 |
| Development & Fundraising | $108,125 | $69,500 - $131,250 | 44 |
| Major Gifts & Corporate Partnerships | $105,500 | $86,863 - $163,250 | 44 |
| Advancement | $111,500 | $57,750 - $183,700 | 39 |
| Administrative | $48,500 | $44,720 - $61,433 | 37 |
| Administration and Operations | $72,500 | $54,000 - $90,950 | 33 |
| Operations | $64,750 | $51,480 - $93,750 | 32 |
| Community Engagement | $51,500 | $46,005 - $72,375 | 30 |
| Health & Wellness | $70,307 | $57,080 - $88,640 | 30 |
| Program Management | $70,000 | $53,000 - $90,000 | 29 |
| Finance | $114,075 | $56,899 - $145,938 | 28 |
| Advocacy & Public Policy | $104,886 | $60,000 - $121,150 | 27 |
| Marketing & Communications | $81,250 | $50,875 - $116,750 | 26 |
| Nonprofit Executive Leadership | $141,900 | $90,000 - $162,500 | 25 |
| Education & Training | $61,280 | $55,000 - $93,350 | 24 |
| Community Support | $44,720 | $38,740 - $49,660 | 22 |
| Annual Giving | $75,123 | $65,250 - $90,625 | 20 |
| Facilities | $56,867 | $45,313 - $71,958 | 20 |
| Event Management | $56,400 | $51,250 - $67,250 | 18 |
| Advancement Specialist | $72,400 | $59,327 - $95,375 | 16 |
| Digital Marketing | $73,875 | $53,875 - $80,000 | 16 |
| Fundraising | $92,000 | $55,000 - $161,250 | 15 |
| Grant Writing | $70,000 | $67,000 - $78,000 | 13 |
| Data | $76,250 | $69,785 - $100,387 | 12 |
| Government Relations | $135,825 | $122,813 - $162,348 | 12 |
| Customer Service | $35,360 | $32,240 - $44,460 | 11 |
| Grants Operations | $92,500 | $83,000 - $110,000 | 11 |
| Career Counseling | $57,000 | $50,240 - $64,874 | 10 |
| Healthcare | $74,250 | $50,777 - $91,825 | 10 |
| Public Policy | $99,250 | $70,938 - $121,400 | 10 |
| Corporate Engagement | $87,500 | $62,500 - $110,000 | 9 |
| Fund Management | $160,400 | $81,250 - $216,950 | 9 |
| Research & Policy | $73,150 | $69,850 - $258,700 | 9 |
| Therapy | $62,348 | $57,200 - $77,334 | 9 |
| Direct Care | $45,240 | $43,810 - $47,497 | 8 |
| Donor Stewardship | $74,250 | $58,360 - $146,600 | 8 |
| Family Support | $49,960 | $46,590 - $50,000 | 8 |
| Food Service | $43,160 | $35,516 - $47,320 | 8 |
| Philanthropy | $153,750 | $88,125 - $193,125 | 8 |
| Program Coordinator | $59,565 | $53,411 - $63,989 | 8 |
| Transportation | $43,820 | $33,041 - $60,058 | 8 |
| Childcare | $41,600 | $39,000 - $46,280 | 7 |
| Communications & Engagement | $100,000 | $78,675 - $106,250 | 7 |
| Community Outreach | $55,000 | $50,635 - $56,830 | 7 |
| Marketing | $70,000 | $61,930 - $94,000 | 7 |
| Nonprofit Management | $152,500 | $54,440 - $155,200 | 7 |
| Crisis Response | $50,380 | $41,440 - $70,000 | 6 |
| Housing Resource Navigator | $58,708 | $51,576 - $65,325 | 6 |
| Behavior Intervention Program | $58,240 | $55,850 - $58,850 | 5 |
| Construction | $62,400 | $57,500 - $178,300 | 5 |
| Direct Support Professional | $40,560 | $37,440 - $43,680 | 5 |
| Environment | $89,550 | $81,250 - $99,550 | 5 |
| Individual Giving | $98,500 | $87,500 - $139,900 | 5 |
| IT & Tech Support | $97,700 | $66,000 - $135,000 | 5 |
| Maintenance | $59,280 | $43,243 - $71,760 | 5 |
| Membership | $66,000 | $60,000 - $84,500 | 5 |
| Youth Advocacy | $44,720 | $39,520 - $45,760 | 5 |
| Youth Leadership & Civic Engagement | $46,280 | $37,440 - $58,240 | 5 |
| Animal Welfare | $120,875 | $81,760 - $158,550 | 4 |
| Cook | $40,721 | $31,962 - $49,140 | 4 |
| Enrollment | $59,082 | $53,060 - $72,764 | 4 |
| Management | $126,800 | $90,963 - $155,663 | 4 |
| Project Management | $90,395 | $75,530 - $109,938 | 4 |
| Thrift Store Associate | $48,488 | $38,464 - $68,505 | 4 |
| Volunteer Coordination | $51,750 | $45,000 - $55,030 | 4 |
| Youth Advocate FT | $45,240 | $44,021 - $45,240 | 4 |
| Business & Partnerships | $209,100 | $173,300 - $224,250 | 3 |
| Community Resource Specialist | $41,600 | $40,820 - $45,760 | 3 |
| Executive | $155,550 | $104,025 - $160,275 | 3 |
| Financial Resources Coordinator | $52,000 | $39,520 - $53,500 | 3 |
| Grants Management | $112,500 | $92,500 - $371,250 | 3 |
| Member Engagement | $68,500 | $66,025 - $75,525 | 3 |
| Part Time Administrative Assistant | $47,060 | $42,250 - $48,199 | 3 |
| UX & Design | $64,584 | $61,042 - $66,042 | 3 |
Median pay by location
- Minneapolis, MN$56,887
- Saint Paul, MN$61,391
- Remote$84,500
- New York, NY$139,900
- Milwaukee, WI$50,500
- Minneapolis, Minnesota$59,750
- Washington, DC$145,000
- St. Louis, MO$87,500
- Chicago, IL$114,000
- Houston, TX$61,250
- Los Angeles, CA$112,892
- Boston, MA$112,950
- Chattanooga, TN$41,600
- Portland, OR$165,050
- Pittsburgh, PA$53,500
