Salaries
Salary insights
Salary data from 925 live jobs on Work for Nonprofits: median pay, typical ranges and the top paying categories.
- Median
- $72,500
- Typical range
- $50,000 - $110,000
- Average
- $91,320
Based on 925 live jobs with published pay. 7 jobs in other currencies are not included.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Development | $97,329 | $75,750 - $130,625 | 84 |
| Health & Wellness | $64,626 | $49,500 - $80,020 | 56 |
| Nonprofit Executive Leadership | $132,500 | $93,125 - $161,875 | 46 |
| Case Management | $47,670 | $44,368 - $52,000 | 44 |
| Finance & Accounting | $87,500 | $63,750 - $111,000 | 43 |
| Education | $52,000 | $46,000 - $62,400 | 41 |
| Fundraising | $90,000 | $74,621 - $128,750 | 38 |
| Marketing & Communications | $73,750 | $53,375 - $115,334 | 34 |
| Operations | $75,000 | $49,993 - $102,500 | 33 |
| Administrative | $47,670 | $41,600 - $54,906 | 30 |
| Executive Leadership | $170,000 | $113,630 - $216,486 | 29 |
| Program Management | $67,500 | $62,500 - $82,500 | 29 |
| Legal & Compliance | $105,000 | $76,500 - $166,250 | 24 |
| Philanthropy | $112,826 | $90,375 - $160,625 | 22 |
| Environmental Advocacy | $68,750 | $49,980 - $82,016 | 20 |
| Education & Training | $53,040 | $42,050 - $73,388 | 19 |
| Individual Giving | $80,000 | $70,000 - $100,000 | 17 |
| Human Resources | $68,386 | $48,256 - $108,620 | 16 |
| Advocacy & Public Policy | $70,720 | $58,455 - $80,000 | 15 |
| Community Outreach | $47,500 | $42,500 - $57,973 | 15 |
| Community Support | $50,003 | $40,300 - $63,380 | 15 |
| Facilities | $53,810 | $41,600 - $74,375 | 14 |
| Community Engagement | $66,250 | $45,240 - $75,225 | 12 |
| Crisis Response | $54,110 | $47,159 - $58,680 | 12 |
| Customer Service | $40,082 | $37,440 - $45,136 | 12 |
| Event Management | $55,750 | $46,373 - $71,500 | 12 |
| Finance | $92,500 | $81,834 - $156,250 | 12 |
| Grant Writing | $65,250 | $56,250 - $73,125 | 12 |
| Marketing | $70,000 | $63,448 - $138,125 | 12 |
| Volunteer Coordination | $46,332 | $38,890 - $52,000 | 12 |
| Administration and Operations | $70,000 | $51,480 - $92,171 | 8 |
| Research & Policy | $73,800 | $54,511 - $176,738 | 8 |
| Transportation | $51,329 | $44,150 - $62,014 | 8 |
| IT & Tech Support | $118,927 | $64,685 - $151,731 | 7 |
| Youth Leadership & Civic Engagement | $49,924 | $41,564 - $52,462 | 7 |
| Business & Partnerships | $157,500 | $119,375 - $184,375 | 6 |
| Community Resource Specialist | $51,420 | $46,460 - $61,729 | 6 |
| UX & Design | $62,500 | $40,301 - $75,625 | 6 |
| Arts & Culture | $48,500 | $43,250 - $57,200 | 5 |
| Nonprofit | $43,000 | $42,266 - $49,500 | 5 |
| Public Policy | $108,989 | $60,000 - $133,120 | 5 |
| Resource Development | $82,500 | $35,402 - $95,000 | 5 |
| Advancement Specialist | $44,034 | $43,945 - $44,900 | 4 |
| Data | $77,250 | $62,415 - $95,625 | 4 |
| Food Service | $53,575 | $41,015 - $66,938 | 4 |
| Membership | $70,250 | $55,250 - $86,250 | 4 |
| Nonprofit Management | $70,000 | $53,635 - $82,500 | 4 |
| Sales | $48,177 | $37,981 - $60,438 | 4 |
| Speech and Language Pathology | $84,800 | $83,275 - $86,300 | 4 |
| Corporate Engagement | $110,000 | $88,750 - $131,200 | 3 |
| Development & Fundraising | $67,500 | $58,250 - $72,225 | 3 |
| full-time | $116,000 | $78,800 - $118,650 | 3 |
| Youth Advocacy | $45,240 | $44,460 - $46,370 | 3 |
Median pay by location
- Minneapolis, MN$60,125
- Saint Paul, MN$55,850
- Vermont, US$63,705
- Remote$114,000
- New York, US$90,000
- Omaha, NE$51,407
- Kansas City, MO$47,840
- Missouri, US$58,790
- St. Louis, MO$62,750
- Milwaukee, WI$50,500
- Denver, CO$75,150
- Washington, DC$168,500
- Pittsburgh, PA$49,861
- Council Bluffs, IA$47,237
- Chicago, IL$72,500
